Strategies
Our Alphas
Four automated quant strategies. Each one built for a different market regime and risk appetite.
SIDE-BY-SIDE COMPARISON
| Metric | Alpha Crypto | Alpha Index | Alpha Funding | Alpha Gold |
|---|---|---|---|---|
| Strategy Type | Swing/Scalp Top 100 | Spot Basket | Funding Arbitrage | XAU Active |
| Risk Level | MED RISK | HIGH RISK | LOW RISK | HIGH RISK |
| Min Capital | $1,000 | $500 | $500 | $1,000 |
| ROI / APY | +15.2% | +24.0% | +16.5% | +14.8% |
| Best for | Any Market | Long-term HODLers | Conservative | Forex Trader |
| Exchanges | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
ALPHASET
Not sure which Alpha fits?
Start with Alpha Funding (lowest risk) or Alpha Crypto (all markets).


